Countries that issued banknotes
There are over 100 official recognized currencies circulating around the world. The most used currency globally is the Euro and US Dollar. Some African countries have the common Central African State or West African State Franc. There are also some countries that are not completely world recognized, but they have their own currency, such as Transnistria, Abkhazia, Nagorno-Karabakh to name a few.
Several countries have adopted the US Dollar, and some have completely converted to the Dollar. The same can be said to the Euro, the difference is that there is no adoption, but rather a complete conversion to a new currency.
While this list tries to place all countries with correct information, we may have missed a few. Please let us know if you find errors or would like to add information by clicking here
Click on any letter to view
A
Country | Capital | Continent | Currency |
Afghanistan | Kabul | Asia | Afghani |
Albania | Tirana | Europe | Lek |
Algeria | Algiers | Africa | Algerian Dinar |
Andorra | Andorra la Vella | Africa | Euro |
Angola | Luanda | Africa | Angolan Kwanza |
Anguilla | The Valley | North America | East Caribbean Dollar |
Antigua and Barbuda | St. John’s | North America | East Caribbean Dollar |
Argentina | Buenos Aires | South America | Argentinian Peso |
Armenia | Yerevan | Asia | Dram |
Aruba | Oranjestad | North America | Florin |
Australia | Canberra | Oceania | Australian Dollar |
Austria | Vienna | Europe | Euro |
Azerbaijan | Baku | Asia | Azerbaijan Manat |
B
Country | Capital | Continent | Currency |
Bahrain | Manama | Asia | Bahraini Dinar |
Bangladesh | Dhaka | Asia | Taka |
Barbados | Bridgetown | North America | Barbados Dollar |
Belarus | Minsk | Europe | Belarusian Ruble |
Belgium | Brussels | Europe | Euro |
Belize | Belmopan | North America | Belize Dollar |
Benin | Porto Novo, Cotonou | Africa | West African Franc |
Bermuda | Hamilton | North America | Bermuda Dollar |
Bhutan | Thimphu | Asia | Ngultrum |
Bolivia | La Paz | South America | Boliviano |
Bonaire | Kralendijk | North America | United States dollar |
Bosnia and Herzegovina | Sarajevo | Europe | Mark |
Botswana | Gaborone | Africa | Pula |
Brazil (Brasil) | Brasília | South America | Real |
British Virgin Islands | Road Town | North America | United States dollar |
Brunei | Bandar Seri Begawan | Asia | Brunei Dollar |
Bulgaria | Sofia | Europe | Lev |
Burkina Faso | Ouagadougou | Africa | West African Franc |
Burundi | Gitega | Africa | Burundi Franc |
C
Country | Capital | Continent | Currency |
Cambodia (Kampuchea) | Phnom Penh | Asia | Riel |
Cameroon | Yaoundé | Africa | Central African Franc |
Canada | Ottawa | North America | Canadian Dollar |
Cape Verde | Praia | Africa | Escudo |
Cayman Islands | George Town | North America | Cayman Islands Dollar |
Central African Republic | Bangui | Africa | Central African Franc |
Chad (Tchad) | N’Djamena | Africa | Central African Franc |
Chile | Santiago | South America | Chilean Peso |
China | Beijing | Asia | Yuan |
Colombia | Bogotá | South America | Colombian Peso |
Comoros | Moroni | Africa | Comoro Franc |
Costa Rica | San José | North America | Costa Rica Colon |
Côte d’Ivoire (Ivory Coast) | Yamoussoukro | Africa | West African Franc |
Croatia | Zagreb | Europe | Kuna |
Cuba | Havana | North America | Cuban Peso |
Curaçao | Willemstad | North America | Netherland Antilles Guilder |
Cyprus | Nicosia | Asia | Euro |
Czech Republic | Prague | Europe | Koruna |
D
Country | Capital | Continent | Currency |
Democratic Republic of the Congo (Zaire) | Kinshasa | Africa | Congolese Franch |
Denmark | Copenhagen | Europe | Danish Krone |
Djibouti | Djibouti | Africa | Djibouti Franc |
Dominica | Roseau | North America | East Caribbean Dollar |
Dominican Republic | Santo Domingo | North America | Dominican Republic Peso |
E
Country | Capital | Continent | Currency |
East Timor | Dili | Africa | United States dollar |
Ecuador | Quito | South America | United States dollar |
Egypt | Cairo | Africa | Egyptian Pound |
El Salvador | San Salvador | North America | El Salvador Colon |
Equatorial Guinea | Malabo | Africa | Central African Franc |
Eritrea | Asmara | Africa | Nakfa |
Estonia | Tallinn | Europe | Euro |
Ethiopia | Addis Ababa | Africa | Birr |
F
Falkland Islands (territory of U.K.) | Stanley | South America | Falkland Islands Pound |
Country | Capital | Continent | Currency |
Federated States of Micronesia | Palikir | Oceania | |
Fiji | suva | Oceania | Fiji Dollar |
Finland | Helsinki | Europe | Euro |
France | Paris | Europe | Euro |
French Guiana | Cayenne | South America | Euro |
G
Country | Capital | Continent | Currency |
Gabon | Libreville | Africa | Central African Franc |
Gambia | Banjul | Africa | Dalasi |
Georgia | Tbilisi | Asia | Lari |
Germany | Berlin | Europe | Euro |
Ghana | Accra | Africa | Cedi |
Greece | Athens | Europe | Euro |
Greenland | Nuuk | Europe | Danish Krone |
Grenada | St George’s | North America | East Caribbean Dollar |
Guadeloupe | Basse Terre | North America | Euro |
Guatemala | Guatemala | North America | Quetzal |
Guinea | Conakry | Africa | Guniea Franc |
Guinea-Bissau | Bissau | Africa | West African Franc |
Guyana | Georgetown | South America | Guyana Dollar |
H
Country | Capital | Continent | Currency |
Haiti | Port au Prince | North America | Gourde |
Honduras | Tegucigalpa | North America | Lempira |
Hong Kong (region of China) | Asia | Hong Kong Dollar | |
Hungary | Budapest | Europe | Forint |
I
Country | Capital | Continent | Currency |
Iceland | Reykjavik | Europe | Krona |
India | New Delhi | Asia | Indian Rupee |
Indonesia | Jakarta | Asia | Rupiah |
Iran | Tehran | Asia | Iranian Rial |
Iraq | Baghdad | Asia | Iraqui Dinar |
Israel | Jerusalem | Asia | Shekel |
Italy | Rome | Europe | Euro |
J
Country | Capital | Continent | Currency |
Jamaica | Kingston | North America | Jamaican Dollar |
Japan | Tokyo | Asia | Yen |
Jordan | Amman | Asia | Jordanian Dinar |
K
Country | Capital | Continent | Currency |
Kazakhstan | Nursultan | Asia | Tenge |
Kenya | Nairobi | Africa | Kenya Shilling |
Kiribati | South Tarawa | Oceania | Australian Dollar |
Kosovo | Pristina | Europe | Euro |
Kuwait | Kuwait | Asia | Kuwait Dinar |
Kyrgyzstan | Bishkek | Asia | Kyrgyzstan Som |
L
Country | Capital | Continent | Currency |
Laos | Vientiane | Asia | Kip |
Latvia | Riga | Europe | Euro |
Lebanon | Beirut | Asia | Lebanese Pound |
Lesotho | Maseru | Africa | Loti |
Liberia | Monrovia | Africa | Liberia Dollar |
Libya | Tripoli | Africa | Libya Dinar |
Liechtenstein | Vaduz | Europe | Swiss Franc |
Lithuania | Vilnius | Europe | Euro |
Luxembourg | Luxembourg City | Europe | Euro |
M
Country | Capital | Continent | Currency |
Macau (region of China) | Asia | Pataca | |
Macedonia | Skopje | Europe | Denar |
Madagascar | Antananarivo | Africa | Ariary |
Malawi | Lilongwe | Africa | Malawi Kwacha |
Malaysia | Kuala Lumpur | Asia | Ringgit |
Maldives | Malé | Asia | Rufiyaa |
Mali | Bamako | Africa | West African Franc |
Malta | Valletta | Europe | Euro |
Marshall Islands | Majuro | Oceania | United States dollar |
Martinique | Fort de France Bay | North America | Euro |
Mauritania | Nouakchott | Africa | Ouguiya |
Mauritius | Port Louis | Africa | Mauritius Rupee |
Mexico | Mexico City | North America | Mexican Peso |
Moldova | Chisinau | Europe | Leu |
Monaco | Monte Carlo Quarter | Europe | Euro |
Mongolia | Ulaanbaatar | Asia | Tugrik |
Montenegro | Podgorica | Europe | Euro |
Montserrat | Plymouth, Brades, Little Bay | North America | East Caribbean Dollar |
Morocco | Rabat | Africa | Dirham |
Mozambique | Maputo | Africa | Metical |
Myanmar (Burma) | Naypyidaw | Asia | Kyat |
N
Country | Capital | Continent | Currency |
Namibia | Windhoek | Asia | Namibia Dollar |
Nauru | no capital; biggest city is Yaren | Oceania | Australian Dollar |
Navassa Island | Washinton, D.C. | North America | |
Nepal | Kathmandu | Asia | Nepal Rupee |
Netherlands | Amsterdam | Europe | Euro |
New Zealand | Wellington | Oceania | New Zealand Dollar |
Nicaragua | Managua | North America | Cordoba |
Niger | Niamey | Africa | West African Franc |
Nigeria | Abuja | Africa | Naira |
North Ireland | Belfast | Europe | Pound Sterling |
North Korea | Pyongyang | Asia | North Korea Won |
Norway | Oslo | Europe | Krone |
O
Country | Capital | Continent | Currency |
Oman | Muscat | Asia | Oman Rial |
P
Country | Capital | Continent | Currency |
Pakistan | Islamabad | Asia | Pakistan Rupee |
Palau | Melekeok | Oceania | United States dollar |
Palestine | Jerusalem | Asia | Shekel |
Panama | Panama City | North America | United States dollar |
Papua New Guinea | Port Moresby | Oceania | Kina |
Paraguay | Asunción | South America | Guarani |
Peru | Lima | South America | Soles |
Philippines | Manila | Asia | Philippine Peso |
Poland | Warsaw | Europe | Zloty |
Portugal | Lisbon | Europe | Euro |
Puerto Rico | San Juan | North America | United States dollar |
Q
Country | Capital | Continent | Currency |
Qatar | Doha | Asia | Riyal |
R
Country | Capital | Continent | Currency |
Republic of Ireland | Dublin | Europe | Euro |
Republic of the Congo | Brazzaville | Africa | Central African Franc |
Romania | Bucharest | Europe | Leu |
Russia | Moscow | Europe | Russian Ruble |
Rwanda | Kigali | Africa | Rwanda Franc |
S
Country | Capital | Continent | Currency |
Saba | The Bottom | North America | United States dollar |
Saint Barthelemy | Gustavia | North America | Euro |
Saint Kitts and Nevis | Basseterre | North America | East Caribbean Dollar |
Saint Lucia | Castries | North America | East Caribbean Dollar |
Saint Martin | Marigot | North America | Euro |
Saint Pierre and Miquelon | Saint Pierre | North America | Euro |
Saint Vincent and the Grenadines | Kingstown | North America | East Caribbean Dollar |
Samoa | Apia | Oceania | Tala |
San Marino | San Marino | Europe | Euro |
São Tomé and Príncipe | São Tomé | Africa | Dobra |
Saudi Arabia | Riyadh | Asia | Saudi Arabia Riyal |
Senegal | Dakar | Africa | West African Franc |
Serbia | Belgrade | Europe | Serbia Dinar |
Seychelles | Victoria, Seychelles | Africa | Seychelles Rupee |
Sierra Leone | Freetown | Africa | Leone |
Singapore | Singapore | Asia | Singapore Dollar |
Sint Eustatius | Oranjestad | North America | United States dollar |
Sint Maarten | Philipsburg | North America | Netherland Antilles Guilder |
Slovakia | Bratislava | Europe | Euro |
Slovenia | Ljubljana | Europe | Euro |
Solomon Islands | Honiara | Oceania | Solomon Island Dollar |
Somalia | Mogadishu | Africa | Somali Shilling |
South Africa | Pretoria | Africa | Rand |
South Georgia and the South Sandwich Islands | (territory of U.K.) | South America | Pound Sterling |
South Korea | Seoul | Asia | South Korean Won |
South Sudan | Juba | Africa | Sudanese Pound |
Spain | Madrid | Europe | Euro |
Sri Lanka | Colombo | Asia | Sri Lankan Rupee |
Sudan | Khartoum | Africa | Sudanese Pound |
Suriname | Paramaribo | South America | Surinamese Dollar |
Sweden | Stockholm | Europe | Swedish Krona |
Switzerland | Bern | Europe | Swiss Franc |
Syria | Damascus | Asia | Syrian Pound |
T
Country | Capital | Continent | Currency |
Taiwan (Republic of China) | Taipei | Asia | Taiwan Dollar |
Tajikistan | Dushanbe | Asia | Somoni |
Thailand | Bangkok | Asia | Bhat |
The Bahamas | Nassau | North America | Bahamian Dollar |
Tonga | Nuku’alofa | Oceania | Pa’anga |
Transnistria | Tiraspol | Europe | Transnistrian ruble |
Trinidad and Tobago | Port of Spain | North America | United States dollar |
Turkey | Ankara | Asia | Lira |
Turkmenistan | Asgabat | Asia | Turkmen Manat |
Turks and Caicos | Cockburn Town | North America | United States dollar |
Tuvalu | Funafuti | Oceania | Australian Dollar |
U
Country | Capital | Continent | Currency |
Ukraine | Kyiv or Kiev | Europe | Hryvnia |
United Arab Emirates | Abu Dhabi | Asia | UAE Dirham |
United Kingdom | London | Europe | Pound Sterling |
United States of America | Washington, D.C. | North America | United States dollar |
Uruguay | Montevideo | South America | Uruguayan Peso |
US Virgin Islands | Charlotte Amalie | North America | United States dollar |
Uzbekistan | Tashkent | Asia | Uzbeki Som |
V
Country | Capital | Continent | Currency |
Vanuatu | Port Vila | Oceania | Vatu |
Vatican City | Vatican City | Europe | Euro |
Venezuela | Caracas | South America | Bolivar |
Vietnam | Hanoi | Asia | Dong |
Y
Country | Capital | Continent | Currency |
Yemen | Sana’a | Asia | Yemeni Rial |
Z
Country | Capital | Continent | Currency |
Zaire | Kinshasa | Africa | |
Zambia | Lusaka | Africa | Zambian kwacha |
Zimbabwe | Harare | Africa | United States dollar |